Click here for weekly updated information regarding home sales in the Dublin School District.
| DUBLIN SCHOOL DISTRICT | 10/26/08 | 11/2/08 | 11/9/08 |
| Homes for Sale | 376 | 380 | 374 |
| Average List Price | $560,515 | $547,072 | $549,025 |
| Average Days on Market | 149 | 147 | 145 |
| Homes Sold (YTD) | 547 | 559 | 571 |
| Average List Price | $349,826 | $351,019 | $349,217 |
| Average Sale Price | $336,389 | $337,411 | $335,701 |
| Average Days on Market | 86 | 86 | 87 |


